Good afternoon, Lisa 👋
Here's what's happening at your restaurant today.
Check #48
Orders
Manage and track all orders in real-time.
| Order # | Type | Items | Amount | Status | Time | Actions |
|---|---|---|---|---|---|---|
| #047 | Dine In · T4 | 4 items | $68.00 | New | 2 min ago | |
| #046 | Dine In · T8 | 9 items | $91.50 | Preparing | 8 min ago | |
| #045 | Delivery | 3 items | $55.00 | Preparing | 14 min ago | |
| #044 | Dine In · T2 | 4 items | $74.00 | Ready | 19 min ago | |
| #043 | Online · Pickup | 2 items | $32.00 | Ready | 25 min ago | |
| #042 | Dine In · T6 | 6 items | $112.00 | Delivered | 41 min ago |
Inventory
Track and manage your stock and supplies.
| Item | Category | In Stock | Unit | Reorder At | Cost/Unit | Status |
|---|---|---|---|---|---|---|
| Chicken Breast | Proteins | 12.5 | kg | 5 kg | $8.40 | In Stock |
| Salmon Fillet | Proteins | 3.2 | kg | 4 kg | $22.00 | Low Stock |
| Arborio Rice | Dry Goods | 8 | kg | 3 kg | $3.20 | In Stock |
| Olive Oil (Extra Virgin) | Condiments | 2 | L | 3 L | $12.50 | Low Stock |
| Tomatoes (Roma) | Produce | 0.8 | kg | 2 kg | $2.10 | Out of Stock |
| Parmesan (block) | Dairy | 4.5 | kg | 2 kg | $18.00 | In Stock |
| All-Purpose Flour | Dry Goods | 15 | kg | 5 kg | $1.80 | In Stock |
Delivery
Track live deliveries and manage driver assignments.
| Order | Customer | Address | Driver | Estimated ETA | Status |
|---|---|---|---|---|---|
| #045 | James Asante | 14 Oak Avenue | Kwame D. | 12 min | En Route |
| #043 | Ama Mensah | 8 Ring Road East | Efua T. | 5 min | Arriving |
| #041 | Kofi Boateng | 22 Liberation Road | Yaw K. | 21 min | En Route |
Reports
Industry-standard financial and operational reports.
| Day | Dine In | Online | Delivery | Total | Orders | Avg Check |
|---|---|---|---|---|---|---|
| Monday | $1,204 | $342 | $218 | $1,764 | 62 | $28.45 |
| Tuesday | $980 | $290 | $175 | $1,445 | 54 | $26.76 |
| Wednesday | $1,380 | $410 | $260 | $2,050 | 71 | $28.87 |
| Thursday | $1,560 | $480 | $310 | $2,350 | 84 | $27.98 |
| Friday | $2,180 | $620 | $440 | $3,240 | 112 | $28.93 |
| Saturday | $2,840 | $780 | $520 | $4,140 | 138 | $30.00 |
| Sunday | $2,100 | $540 | $360 | $3,000 | 98 | $30.61 |
Audit Log
Complete record of all system actions, changes, and events.
| Time | User | Role | Action | Details | Reason |
|---|---|---|---|---|---|
| Loading audit log... | |||||